Premier League
Manchester City
MCI
- E. Haaland (22', 43' P.)
- K. De Bruyne (75')
FT
3
1
Brighton & Hove Albion
BHA
- L. Trossard (53')
R2-0FT3-1
Manchester City
MCI
Gebeurtenissen
Brighton & Hove Albion
BHA
3:1
K. De BruyneB. Silva3:1
75' P. Estupinan
74' 2:1
L. TrossardS. March2:1
53' 2:0
E. Haaland2:0
43' 1:0
E. HaalandEderson Moraes1:0
22' Premier League Stand
Pos. | Team | P | W | G | V | DV | DT | +/- | P | Vorm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | ||
2 | ArsenalARS | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | ||
3 | Newcastle UnitedNEW | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 | ||
4 | LiverpoolLIV | 4 | 3 | 0 | 1 | 7 | 1 | +6 | 9 | ||
5 | Aston VillaAVL | 4 | 3 | 0 | 1 | 7 | 6 | +1 | 9 | ||
6 | Brighton & Hove AlbionBHA | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 | ||
7 | Nottingham ForestNFO | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | ||
8 | ChelseaCHE | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | ||
9 | BrentfordBRE | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | ||
10 | Manchester UnitedMUN | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | ||
11 | AFC BournemouthBOU | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | ||
12 | FulhamFUL | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | ||
13 | Tottenham HotspurTOT | 4 | 1 | 1 | 2 | 6 | 4 | +2 | 4 | ||
14 | West Ham UnitedWHU | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | ||
15 | Leicester CityLEI | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | ||
16 | Crystal PalaceCRY | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | ||
17 | Ipswich TownIPS | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | ||
18 | Wolverhampton WanderersWOL | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 | ||
19 | SouthamptonSOU | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 | ||
20 | EvertonEVE | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
Champions League
UEFA Cup
Degradatie
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist