Premier League
Fulham
FUL
- B. Reid (1')
- J. Palhinha (20')
- Aleksandar Mitrović (90')
FT
3
2
Brentford
BRE
- C. Noergaard (44')
- I. Toney (71')
R2-1FT3-2
Fulham
FUL
Gebeurtenissen
Brentford
BRE
3:2
Aleksandar MitrovićK. Mbabu3:2
90' 2:2
I. ToneyY. Wissa2:2
71' 2:1
C. NoergaardM. Jensen2:1
44' 2:0
J. PalhinhaA. Pereira2:0
20' 1:0
B. Reid1:0
1' Premier League Stand
Pos. | Team | P | W | G | V | DV | DT | +/- | P | Vorm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester CityMCI | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | ||
2 | LiverpoolLIV | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | ||
3 | Brighton & Hove AlbionBHA | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
4 | ArsenalARS | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | ||
5 | Newcastle UnitedNEW | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||
6 | BrentfordBRE | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | ||
7 | Aston VillaAVL | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ||
8 | AFC BournemouthBOU | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | ||
9 | Nottingham ForestNFO | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
10 | Tottenham HotspurTOT | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | ||
11 | ChelseaCHE | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | ||
12 | FulhamFUL | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
13 | West Ham UnitedWHU | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
14 | Manchester UnitedMUN | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | ||
15 | Leicester CityLEI | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | ||
16 | Crystal PalaceCRY | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
17 | Ipswich TownIPS | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | ||
18 | Wolverhampton WanderersWOL | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | ||
19 | SouthamptonSOU | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | ||
20 | EvertonEVE | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Champions League
UEFA Cup
Degradatie
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist