Welsh Premier League
R0-2FT1-4
Flint Town United
FLT
Gebeurtenissen
TNS
TNS
1:4
J. Phillips1:4
86' 0:4
S. Bradley0:4
69' 0:3
B. Clark0:3
60' 0:2
S. Bradley0:2
30' 0:1
S. Bradley0:1
23' Welsh Premier League Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PenybontPEN | 11 | 8 | 2 | 1 | 19 | 5 | +14 | 26 | ||
2 | HaverfordwestHAV | 11 | 6 | 3 | 2 | 13 | 4 | +9 | 21 | ||
3 | UWICCMU | 11 | 6 | 2 | 3 | 17 | 11 | +6 | 20 | ||
4 | CaernarfonCAE | 10 | 5 | 2 | 3 | 17 | 12 | +5 | 17 | ||
5 | Bala TownBAT | 11 | 4 | 4 | 3 | 16 | 12 | +4 | 16 | ||
6 | TNSTNS | 7 | 5 | 0 | 2 | 20 | 7 | +13 | 15 | ||
7 | NewtownNEW | 11 | 4 | 3 | 4 | 15 | 23 | -8 | 15 | ||
8 | Barry TownBAR | 11 | 3 | 4 | 4 | 12 | 18 | -6 | 13 | ||
9 | Connah's Q.CQN | 10 | 3 | 2 | 5 | 14 | 12 | +2 | 11 | ||
10 | Flint Town UnitedFLT | 11 | 3 | 1 | 7 | 13 | 18 | -5 | 10 | ||
11 | Briton FerryBTF | 9 | 1 | 2 | 6 | 8 | 21 | -13 | 5 | ||
12 | Aberystwyth TownABE | 11 | 1 | 1 | 9 | 5 | 26 | -21 | 4 |
Kampioenschap Play-off
Degradatie Play-off
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist