Burnley
BUR
Gebeurtenissen
Stoke City
STK
1:1
H. ClarkeT. Fosu1:1
87' L. Delap
80' B. Wilmot
64' 1:0
C. RobertsJ. Brownhill1:0
54' Vitinho
26' Championship Stand
Pos. | Team | P | W | G | V | DV | DT | +/- | P | Vorm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich AlbionWBA | 5 | 4 | 1 | 0 | 9 | 2 | +7 | 13 | ||
2 | SunderlandSUN | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | ||
3 | Blackburn RoversBLB | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 11 | ||
4 | BurnleyBUR | 5 | 3 | 1 | 1 | 11 | 3 | +8 | 10 | ||
5 | WatfordWAT | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | ||
6 | Sheffield UnitedSHU | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 9 | ||
7 | Oxford UnitedOXF | 5 | 3 | 0 | 2 | 9 | 6 | +3 | 9 | ||
8 | Derby CountyDER | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 | ||
9 | Leeds UnitedLEE | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | ||
10 | MiddlesbroughMID | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | ||
11 | Swansea CitySWA | 5 | 2 | 1 | 2 | 5 | 3 | +2 | 7 | ||
12 | Queens Park RangersQPR | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 6 | ||
13 | Stoke CitySTK | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 | ||
14 | Coventry CityCOV | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | ||
15 | Norwich CityNOR | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | ||
16 | Plymouth ArgylePLY | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 | ||
17 | Bristol CityBRC | 5 | 1 | 2 | 2 | 6 | 11 | -5 | 5 | ||
18 | MillwallMIL | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 4 | ||
19 | Luton TownLUT | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | ||
20 | Sheffield WednesdaySHW | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | ||
21 | Preston North EndPNE | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | ||
22 | Hull CityHUL | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 3 | ||
23 | PortsmouthPOR | 5 | 0 | 3 | 2 | 6 | 11 | -5 | 3 | ||
24 | Cardiff CityCAC | 5 | 0 | 1 | 4 | 1 | 11 | -10 | 1 |
Promotie
Promotie Play-off
Degradatie
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist