Athletic Bilbao
ATH
Gebeurtenissen
Mallorca
MLL
Clément Grenier
76' K. Lee
71' A. Sanchez
66' D. Rodriguez
35' R. Battaglia
31' LaLiga Stand
Pos. | Team | P | W | G | V | DV | DT | +/- | P | Vorm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BarcelonaBAR | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | ||
2 | Real MadridRMA | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | ||
3 | Atletico MadridATM | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 | ||
4 | VillarrealVIL | 4 | 2 | 2 | 0 | 9 | 7 | +2 | 8 | ||
5 | GironaGIR | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | ||
6 | Deportivo AlavesALA | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | ||
7 | OsasunaOSA | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | ||
8 | Celta VigoCEL | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | ||
9 | LeganésLEG | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||
10 | MallorcaMLL | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||
11 | Rayo VallecanoRAY | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||
12 | Athletic BilbaoATH | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||
13 | Real SociedadRSO | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||
14 | EspanyolESP | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | ||
15 | Real ValladolidVLL | 4 | 1 | 1 | 2 | 1 | 10 | -9 | 4 | ||
16 | GetafeGET | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | ||
17 | Real BetisBET | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | ||
18 | Las PalmasLAS | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | ||
19 | SevillaSEV | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | ||
20 | ValenciaVAL | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
Champions League
UEFA Cup
Europa Conference League Kwalificatie
Degradatie
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist